<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SalePoint - Retail Solutions</title>
	<atom:link href="http://www.salepoint.com/retail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salepoint.com/retail</link>
	<description>Automation Solutions for Retail Chains</description>
	<lastBuildDate>Wed, 04 May 2011 14:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webinar Replay Available -Breakthrough technology from Microsoft in delivering Integrated Solutions to the Mid-Sized Retailer</title>
		<link>http://www.salepoint.com/retail/news/777</link>
		<comments>http://www.salepoint.com/retail/news/777#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepoint.com/retail/?p=777</guid>
		<description><![CDATA[This free webinar presented the success history of HP POS in the mid-sized retail market and informed attendees of the new Microsoft Dynamics AX for Retail software which is built on the Microsoft infrastructure. Speakers from HP and Microsoft discussed how the combination of Microsoft&#8217;s solutions and HP hardware allows retailers to immediately improve their business results. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This free webinar presented the success history of HP POS in the mid-sized retail market and informed attendees of the new Microsoft Dynamics AX for Retail software which is built on the Microsoft infrastructure. Speakers from HP and Microsoft discussed how the combination of Microsoft&#8217;s solutions and HP hardware allows retailers to immediately improve their business results. These product offerings are specifically targeted for mid-sized retailers that need reliable store systems tightly integrated with corporate systems without having to spend time trying to integrate pieces and parts.</p>
<p>Attendees learned about the state of retail technology today and insights into how to successfully deploy retail technologies. There was a question and answer session that allowed attendees to get answers to any key questions they had about retail system solutions and technology trends.</p>
<p>The solution is unique, flexible, no integration is required, and is supported and maintained by Microsoft and HP. The solution includes all the Microsoft components of BI, CRM, Sharepoint, etc. combined with specific retail functionality for your business.</p>
<p> Retail executives who want to increase their knowledge of industry trends and learn what two top companies are doing for the retail industry should listen to the webinar replay.</p>
<p>To view the webinar replay <a href="https://www2.gotomeeting.com/register/608718034">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepoint.com/retail/news/777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Becomes Microsoft Dynamics AX for Retail Systems Integrator and Value-Added Reseller</title>
		<link>http://www.salepoint.com/retail/news/salepoint-joins-microsoft-dynamics-ax-for-retail-program</link>
		<comments>http://www.salepoint.com/retail/news/salepoint-joins-microsoft-dynamics-ax-for-retail-program#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepoint.com/retail/?p=727</guid>
		<description><![CDATA[SalePoint, Inc., a leading provider of retail software solutions based in San Diego, today announced that it has joined the Microsoft Dynamics AX and AX for Retail Partner Program and will be offering Microsoft’s Retail Software solutions to the specialty retail market. Will Roche, Microsoft’s US Dynamics Retail Industry Market Development Director stated, “I have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SalePoint, Inc., a leading provider of retail software solutions based in San Diego, today announced that it has joined the Microsoft Dynamics AX and AX for Retail Partner Program and will be offering Microsoft’s Retail Software solutions to the specialty retail market.</p>
<p>Will Roche, Microsoft’s US Dynamics Retail Industry Market Development Director stated, “I have known and worked with SalePoint for many years and am very pleased that they will now be offering our retail solutions. SalePoint has earned a reputation for customer excellence throughout the years as a leading retail systems integrator and has a strong retail systems team.”<span id="more-727"></span></p>
<p>SalePoint delivers retail systems expertise and strong customer focus. Combined with Microsoft’s new retail initiative based on Microsoft Dynamics AX and AX for Retail, SalePoint provides retailers with a total Microsoft-based, end-to-end solution ranging from corporate merchandise management, inventory control and financial management through to the selling of merchandise at Point-of-Sale in the stores. Microsoft’s new offerings were a key to the establishment of a relationship with SalePoint.</p>
<p> Paul Streicher, President and Retail Managing Director for SalePoint, stated “We are excited to be part of the Microsoft Retail team. We believe that Microsoft Dynamics AX and AX for Retail are ‘game changers’ for many retailers and will provide the capability to streamline operations, drive sales and grow profits. We see significant benefits to our customers from a solution based on the Microsoft business technology framework and supported by such a leader as Microsoft.”</p>
<p>Microsoft Dynamics business solutions are used by a large number of customers in a multitude of industries. Microsoft’s new Dynamics AX for Retail solution leverages the strengths of Microsoft’s broad suite of products, which now include a robust point-of-sale solution completely integrated with Microsoft Dynamics AX Enterprise Resource Planning (ERP) system.</p>
<p> For more information on SalePoint, visit its website at <a href="http://www.salepoint.com">www.salepoint.com</a>  or contact Paul Streicher at <a href="mailto:pstreicher@salepoint.com">pstreicher@salepoint.com</a>.</p>
<p>About Microsoft Dynamics</p>
<p>Microsoft Dynamics is a line of easy-to-use, integrated and adaptable Enterprise Resource Planning (ERP) and Customer Relationship Management (CRM) applications that enable business decision makers to quickly respond to market shifts, take advantage of new trends, increase their competitive edge and drive business success. Microsoft Dynamics solutions are delivered through an excellent network of reselling partners providing specialized services and additional innovation to help customers excel in their industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepoint.com/retail/news/salepoint-joins-microsoft-dynamics-ax-for-retail-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Goes Green with allEtronic Paperless Receipt Partnership</title>
		<link>http://www.salepoint.com/retail/news/750</link>
		<comments>http://www.salepoint.com/retail/news/750#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepoint.com/retail/?p=750</guid>
		<description><![CDATA[SalePoint, Inc.  today announced a strategic partnership and implementation of paperless receipt and electronic coupon functionality. SalePoint has joined forces with allEtronic to deliver a green solution that reduces paper waste in landfills, delivers outstanding service to customers and provides retailers with capabilities to build customer loyalty and promote return shoppers.  The new release of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-full wp-image-751 alignright" style="border: black 5px solid;" title="alletronic logo" src="http://www.salepoint.com/retail/wp-content/uploads/alletronic-logo.bmp" alt="" width="191" height="65" />SalePoint, Inc.  today announced a strategic partnership and implementation of paperless receipt and electronic coupon functionality. SalePoint has joined forces with allEtronic to deliver a green solution that reduces paper waste in landfills, delivers outstanding service to customers and provides retailers with capabilities to build customer loyalty and promote return shoppers. <span id="more-750"></span></p>
<p>The new release of SalePoint’s Trovato Point of Sale adds new functionality to quickly identify an existing customer in the sale transaction, or assign a paperless identifier that enables the customer to quickly set up an allEtronic account and gain access to their on-line receipts. The new release also delivers on-line return validation and automated electronic coupon validation and redemption. These features have been designed to seamlessly integrate to the register flow and deliver an outstanding customer experience.</p>
<p>Paul Streicher, President and Retail Managing Director of SalePoint, stated “We are very excited to announce this partnership. Our customers need new capabilities to drive repeat business and build their customer base while reducing their cost and becoming more environmentally responsible. allEtronic’s paperless receipt, return processing and e-coupon capabilities give retailers an edge in providing outstanding customer service.”</p>
<p>Isaac Lay, CEO of allEtronic, stated, “We were very pleased at the quality and ease of integration into SalePoint&#8217;s Trovato Point of Sale. Now that allEtronic is immediately available, we are prepared for the simple task of activating this exciting new feature for all Trovato users.&#8221;</p>
<p><strong>About allEtronic</strong></p>
<p>Headquartered in Brea, California, allEtronic provides digital receipts to consumers and the retail industry as well as digital coupons, return functions, and the ability to view receipts on smart phones. allEtronic&#8217;s credit card-based customer identification can be used to obtain a digital receipt, initiate a product return, automatically redeem a coupon at the Point of Sale, and act as a retailer loyalty or rewards card. For more information please visit <a href="http://www.allEtronic.com">www.allEtronic.com</a>  or call (714) 257-1713. An email may also be sent to <a href="mailto:info@alletronic.com">info@alletronic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepoint.com/retail/news/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Hosts 19th Annual Client Conference</title>
		<link>http://www.salepoint.com/retail/news/salepoint-hosts-19th-annual-client-conference</link>
		<comments>http://www.salepoint.com/retail/news/salepoint-hosts-19th-annual-client-conference#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepoint.com/retail/?p=582</guid>
		<description><![CDATA[The 191th Annual Client Conference was held via live webinar this year.  Many customers attended the sessions which included how to sessions on recent enhancements, discussions on PCI DSS and PA- DSS, and forums on planned enhancements for Retail Interact and Trovato.  During the conference SalePoint also announced it&#8217;s vision for future technology incorporating the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-thumbnail wp-image-587" title="2010 User Conference Graphic" src="http://www.salepoint.com/retail/wp-content/uploads/2010-User-Conference-Graphic-150x150.jpg" alt="" width="150" height="150" />The 191th Annual Client Conference was held via live webinar this year.  Many customers attended the sessions which included how to sessions on recent enhancements, discussions on PCI DSS and PA- DSS, and forums on planned enhancements for Retail Interact and Trovato.  During the conference SalePoint also announced it&#8217;s vision for future technology incorporating the .NET platform as the basis for future development of retail systems.</p>
<p>Cindy Fortes, VP of Client Services reports &#8220;We are already planning for next year.  We had lots of great feedback on this year&#8217;s conference.  We look forward to working with all of our customers to plan a great 2011 Retail Client Conference.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepoint.com/retail/news/salepoint-hosts-19th-annual-client-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint to Present at 2010 Paintball Extravaganza</title>
		<link>http://www.salepoint.com/retail/news/salepoint-to-present-at-2010-paintball-extravaganza</link>
		<comments>http://www.salepoint.com/retail/news/salepoint-to-present-at-2010-paintball-extravaganza#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepoint.com/retail/?p=551</guid>
		<description><![CDATA[Paintball Extravaganza International is the largest Dealer/Field-Only wholesale industry tradeshow and dealer summit in the world. With no noisy dry-firing tournament activities or scenario game distractions, the focused three day event offers entrepeneurs with a unique and valuable opportunity to strike up new business relationships, secure new products and benefit from the many clinics, seminars, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.pb-events.com/index.php" target="_blank"><img class="alignleft size-medium wp-image-552" title="2010 Paintball Extravaganza Sept 14-16 Anaheim California" src="http://www.salepoint.com/retail/wp-content/uploads/2010paintballextravaganzainternationallogo-300x150.jpg" alt="" width="240" height="120" /></a></p>
<p>Paintball Extravaganza International is the largest Dealer/Field-Only wholesale industry tradeshow and dealer summit in the world. With no noisy dry-firing tournament activities or scenario game distractions, the focused three day event offers entrepeneurs with a unique and valuable opportunity to strike up new business relationships, secure new products and benefit from the many clinics, seminars, forums and technical certifications offered.</p>
<p>SalePoint will be exhibiting at the tradeshow and presenting a class on how Point of Sale solutions can improve the business of paintball operators.</p>
<p>The conference is September 14-16 in Anaheim California and the tradeshow&#8217;s website is <a href="http://www.pb-events.com/index.php">http://www.pb-events.com/index.php</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepoint.com/retail/news/salepoint-to-present-at-2010-paintball-extravaganza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Retail Web Conference Scheduled October 19th-21st</title>
		<link>http://www.salepoint.com/retail/events/233</link>
		<comments>http://www.salepoint.com/retail/events/233#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.salepoint.com/retail/?p=233</guid>
		<description><![CDATA[The Annual Retail Users Conference will be held via Webinar this year.  The kickoff session will be held on October 14th.  The web sessions are scheduled for October 19th to 21st. This conference provides a forum where users can compare notes, share ideas, and provide input on the future direction of SalePoint products.  More details will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Annual Retail Users Conference will be held via Webinar this year.  The kickoff session will be held on October 14th.  The web sessions are scheduled for October 19th to 21st.</p>
<p>This conference provides a forum where users can compare notes, share ideas, and provide input on the future direction of SalePoint products.  More details will be provided on the agenda and topics for this year&#8217;s event closer to the date.  Please reserve the dates on your calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepoint.com/retail/events/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Announces PA-DSS Validation of Trovato Point of Sale Software</title>
		<link>http://www.salepoint.com/retail/news/salepoint-expands-revenue-cycle-solutions-offerings-with-mpay-gateway-agreement</link>
		<comments>http://www.salepoint.com/retail/news/salepoint-expands-revenue-cycle-solutions-offerings-with-mpay-gateway-agreement#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=149</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Sacramento, California – April 15, 2010 SalePoint Inc., a leading provider of software solutions for the retail, healthcare, higher education and public sector industries, today announced that it has achieved PA-DSS (Payment Application Data Security Standard) validation for its Trovato point of sale software. The goal of PA-DSS validation is to help [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FOR IMMEDIATE RELEASE</p>
<p>Sacramento, California – April 15, 2010</p>
<p>SalePoint Inc., a leading provider of software solutions for the retail, healthcare, higher education and public sector industries, today announced that it has achieved PA-DSS (Payment Application Data Security Standard) validation for its Trovato point of sale software.</p>
<p><span id="more-149"></span></p>
<p>The goal of PA-DSS validation is to help software vendors develop secure payment applications that do not store prohibited data, such as full magnetic stripe, CVV2 or PIN data and ensure that their payment applications support merchant’s compliance with the Payment Card Data Security Standard (PCI-DSS). PA-DSS is a widely accepted set of policies and standards intended to optimize the security of credit, debit, and cash card transactions and protect cardholders against the misuse of their sensitive personal information.</p>
<p>“We continue our efforts to make the Trovato point of sale software credit card processing safe and secure and the PA-DSS Validation process greatly assisted us in that effort,” said Paul Streicher, President and Managing Director of Retail for the company.</p>
<p>About SalePoint</p>
<p>SalePoint is headquartered in San Diego, California with branch operations in Sacramento, Austin and Columbus, Ohio. SalePoint is a leading provider of high value business solutions to the retail point of sale, corporate retail, higher education, healthcare, and public sector industries.</p>
<p>SalePoint’s staff is experienced in implementing cashiering, point of sale, and corporate applications. The company provides a complete solution ranging from hardware and software to services required to define, implement and fully support the installed solutions. The company’s customers include such leading names as Pacific Sunwear, Spencer Gifts, Kaiser Permanente, Cato Corporation, the University of Chicago and Puerto Rico Aqueduct and Sewer Authority.</p>
<p>For more information, contact:</p>
<p>Paul Streicher</p>
<p>pstreicher@salepoint.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepoint.com/retail/news/salepoint-expands-revenue-cycle-solutions-offerings-with-mpay-gateway-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

